Product Description
UScreen™ Rapid Drug Test Cup 16-Panel, USSCUPF-16E5FKT, 25/Box
The UScreen® Drug Test Cup delivers unparalleled quality and the quickest negative results on the market — solid, dark lines within 90 seconds! Presumptive positive results can be confidently determined within 5 minutes.
Qualifies for Free FedEx Ground Shipping!
- Fast Results: UScreen Plus delivers negative results in as little as 90 seconds, with presumptive positive results available within 5 minutes.
- Comprehensive Screening: This premium cup detects 16 different substances, including Alcohol (EtG), Fentanyl, K2 (Synthetic Marijuana), and Tramadol
- User-Friendly Design: the square-shaped, leak-resistant cup and female friendly opening simplifies handling and minimizes exposure
- Best-in-Class: Rapid Drug Test including ETG Alcohol, Fentanyl, K2, and Tramadol
- Longer Expiration Times: 3 Years from Date of Manufacture
- Sold by the Case of 25 Drug Test Kits
- FUO - Forensic Use
- Square Cup Design for Easy Handling and Results Interpretation
- Accurate, Fast Results, Easy to Use
- Negative results within 90 seconds
- Dark Test and Controls lines develop rapidly
- Wholesale & Bulk Pricing Everyday!
- The UScreen design provides a wide cup opening
U-Screen 16-Panel Drug Cup Instructions
- Collect urine specimen, tighten lid
- Verify temperature is within acceptable range (90-100°)
- Remove label and read results. Wait 5 minutes to determine test results
Interpret UScreen 16-Panel Drug Test Results

* Note: All faint lines, including barely visible ones, should be interpreted as negative.
16 Panel Configuration | ||
Item Number | Drugs Tested | FDA Approvals |
---|---|---|
USSCUPF-16E5FKT | AMP1000, BAR300, BUP10, BZO300, COC300, ETG500, FEN10, K2-50, mAMP1000, MDMA500, MTD300, MOP300, OXY100, PCP25, THC50, TRA200 | FUO - Forensic Use |
UScreen® Plus Drug Test Panels | |||||
Drug Name | Abbreviation | Cutoff Level | Detection Time in Urine* | Calibrator | |
---|---|---|---|---|---|
Amphetamines | AMP | 1000 ng/ml | 2-7 hours to 2-4 days | D-Amphetamine | |
Amphetamines | AMP | 500 ng/ml | 2-7 hours to 2-4 days | D-Amphetamine | |
Barbiturates | BAR | 300 ng/ml | 2-4 hours to 1-3 weeks | Secobarbital | |
Benzodiazepines | BZO / BZD | 300 ng/ml | 2-7 hours to 1-4 days | Benzoylecgonine | |
Buprenorphine | BUP | 10 ng/ml | 2-3 hours to 1 day | Buprenorphine | |
Cocaine | COC | 300 ng/ml | 1-4 hours to 2-4 days | Benzoylecgonine | |
Cocaine | COC | 150 ng/mL | 1-4 hours to 2-4 days | Benzoylecgonine | |
Ecstasy | MDMA | 500 ng/ml | 1-3 days to 1-2 days | D,L- Methylenedioxy-methamphetamine | |
EDDP | EDDP | 300 ng/ml | 1-4 hours to 2-4 days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine | |
Marijuana | THC | 50 ng/ml | 2 hours to up to 40 days | 11-nor-∆9-THC-9 COOH | |
Methadone | MTD / MAD | 300 ng/ml | 3-8 hours to 1-3 days | Methadone | |
Methamphetamine | mAMP / MET | 1000 ng/ml | 2-7 hours to 2-4 days | D-Methamphetamine | |
Methamphetamine | mAMP / MET | 500 ng/ml | 2-7 hours to 2-4 days | D-Methamphetamine | |
Morphine | MOP / OPI-300 | 300 ng/ml | 2 hours to 2-3 days | Morphine | |
Opiates | OPI | 2000 ng/ml | 2 hours to 2-3 days | Morphine | |
Oxycodone | OXY | 100 ng/ml | 1-3 hours to 1-2 days | Oxycodone | |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours to 7-14 days | Phencyclidine | |
Propoxyphene | PPX | 300 ng/ml | 1-2 days | Propoxyphene | |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours to 2-7 days | Nortriptyline | |
* Detection times are approximate and not guaranteed. The results from this assay are preliminary and should be confirmed using a more specific chemical method, such as Gas Chromatography/Mass Spectrometry (GC/MS). Professional judgment and clinical consideration should be applied when interpreting results, especially for preliminary positive findings. |