Product Description
UScreen™ Rapid Drug Test Cup 12-Panel, CLIA Waived, Without THC, FDA OTC Approved, USSCUPA-12NTCLIA, 25/Box
The UScreen® Drug Test Cup delivers the quickest negative results on the market — solid, dark lines within 90 seconds! Presumptive positive results can be confidently determined within 5 minutes.
Qualifies for free ground shipping!
- Sold by the Case of 25 Drug Test Kits
- Includes 3 Adulterants: CR-Creatinine, SG-Specific Gravity, and OX-Oxidants
- 12-18 month expiration date on all urine drug test cups
- FDA Cleared
- CLIA Waived
- Square Cup Design
- Accurate, Fast Results, Easy to Use
- Negative results within 90 seconds
- Dark Test and Controls lines develop rapidly
- Wholesale & Bulk Pricing Everyday!
- The UScreen provides a wide cup opening
U-Screen 12-Panel Drug Cup Instructions
- Collect urine specimen, tighten lid
- Verify temperature is within acceptable range (90-100°)
- Remove label and read results. Wait 5 minutes to determine test results
Interpret UScreen 12-Panel Drug Test Results
* Note: All faint lines, including barely visible ones, should be interpreted as negative.
12 Panel Configurations (*Select Product Link Below - Click to View Details and Purchase) | ||
Item Number* | Drugs Tested | Adulterants Tested |
---|---|---|
USSCUPA-12CLIA | AMP1000, BAR300, BZO300, COC300, MDMA500, MET1000, MTD300, OPI300, OXY100, PCP25, TCA1000, THC50 | Creatinine (CR) Specific Gravity (SG) pH Level (PH) |
USSCUPA-12BUP30 | USSCUPA-12BUP30 : AMP1000, BAR300, BUP10, BZO300, COC300, MET1000, MDMA500, MOP300, MTD300, OXY100, PCP25, THC50 | Creatinine (CR) Specific Gravity (SG) pH Level (PH) |
USSCUPA-12NTCLIA | AMP1000, BAR300, BUP10, BZO300, COC300, MET1000, MDMA500 ,MTD300, OPI300, OXY100, PCP25, TCA1000 (NO THC) | Creatinine (CR) Specific Gravity (SG) pH Level (PH) |
FDA 510(k) & SAMSHA Approved CLIA Waived Drug Panels | |||||
Drug Name | Abbreviation | Cutoff Level | Detection Time in Urine* | Calibrator | |
---|---|---|---|---|---|
Amphetamines | AMP | 1000 ng/ml | 2-7 hours to 2-4 days | D-Amphetamine | |
Amphetamines | AMP | 500 ng/ml | 2-7 hours to 2-4 days | D-Amphetamine | |
Barbiturates | BAR | 300 ng/ml | 2-4 hours to 1-3 weeks | Secobarbital | |
Benzodiazepines | BZO / BZD | 300 ng/ml | 2-7 hours to 1-4 days | Benzoylecgonine | |
Buprenorphine | BUP | 10 ng/ml | 2-3 hours to 1 day | Buprenorphine | |
Cocaine | COC | 300 ng/ml | 1-4 hours to 2-4 days | Benzoylecgonine | |
Cocaine | COC | 150 ng/mL | 1-4 hours to 2-4 days | Benzoylecgonine | |
Ecstasy | MDMA | 500 ng/ml | 1-3 days to 1-2 days | D,L- Methylenedioxy-methamphetamine | |
EDDP | EDDP | 300 ng/ml | 1-4 hours to 2-4 days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine | |
Marijuana | THC | 50 ng/ml | 2 hours to up to 40 days | 11-nor-∆9-THC-9 COOH | |
Methadone | MTD / MAD | 300 ng/ml | 3-8 hours to 1-3 days | Methadone | |
Methamphetamine | mAMP / MET | 1000 ng/ml | 2-7 hours to 2-4 days | D-Methamphetamine | |
Methamphetamine | mAMP / MET | 500 ng/ml | 2-7 hours to 2-4 days | D-Methamphetamine | |
Morphine | MOP / OPI-300 | 300 ng/ml | 2 hours to 2-3 days | Morphine | |
Opiates | OPI | 2000 ng/ml | 2 hours to 2-3 days | Morphine | |
Oxycodone | OXY | 100 ng/ml | 1-3 hours to 1-2 days | Oxycodone | |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours to 7-14 days | Phencyclidine | |
Propoxyphene | PPX | 300 ng/ml | 1-2 days | Propoxyphene | |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours to 2-7 days | Nortriptyline | |
* Detection times are approximate and not guaranteed. The results from this assay are preliminary and should be confirmed using a more specific chemical method, such as Gas Chromatography/Mass Spectrometry (GC/MS). Professional judgment and clinical consideration should be applied when interpreting results, especially for preliminary positive findings. |