Product Description
ECO II Drug Test Cup, 10 Panel with Adulterants
The ECOII Cup 10 panel is a one-step screening test for the simultaneous, qualitative detection of multiple detection of multiple drug Metabolites in human urine. This Eco II Cup tests for 10 drugs plus Adulteration to test the validity of the sample.
Features
- Easy to use, just peel and read
- Econimical and Reliable
- Tests for up to 14 Drugs of Abuse
- Includes a temperature strip
- Manufactured with 36 month expiration date
- FDA510(k) Approved
- CLIA Waived
- Cut-off levels adhere to NIDA guidelines
Reading 10-Panel ECO II Cup Drug Test Results
** Note: All faint lines, including barely visible ones, should be interpreted as "negative." **
- Negative:
Negative results will indicate two reddish lines. The (C) line or control line indicates the test was successful, and two, the (T) or test line. Expect to see reddish or light pink lines for a negative result. - Positive:
A presumed positive is when the (T) test line is not apparent. - Invalid:
Finally, if there is no (T) or (C) line, or if there is no (T) line, the test is invalid. At this point, discard the test cup and use a fresh one. Start the procedure again.
10 Panel ECO II Cup Options (choose above) | |||
Item Number | Panel Configuration | Built-in Adulteration | Approvals and Certifications |
ECOII-3104 W/AD | AMP, BAR, BZO, COC, MAMP, MDMA, MTD, OPI, PCP, THC | PH - pH Level SG - Specific Gravity OX - Oxidants |
FDA 510(k) Cleared CLIA Waived Health Canada Approved |
ECOII-5104 W/AD | AMP, BAR, BZO, COC, MAMP, OPI300, MTD, OXY, PPX, THC | PH - pH Level SG - Specific Gravity OX - Oxidants |
FDA 510(k) Cleared CLIA Waived Health Canada Approved |
ECO II Drug Test Cup Detection Times | |||||
Drug | Abbreviation | Urine Cutoff Level | Saliva Cutoff Level | Approximate Detection Time in Urine | Approximate Detection Time in Saliva |
Alcohol | ALC or ALCO | 20 mg/dL | >0.02% B.A.C. | Up to 24 Hours | Up to 24 Hours |
Amphetamine | AMP | 1,000 ng/mL | 50 ng/ml | 2-4 Days | 1-3 Days |
Amphetamine | AMP300 | 300 ng/mL | - | 2-4 Days | 1-3 Days |
Barbiturates | BAR | 300 ng/mL | 50 ng/ml | 4-7 Days | 1-16 Hours |
Benzodiazepines | BZO | 300 ng/mL | 50 ng/ml | 3-7 Days | 4-8 Hours |
Buprenorphine | BUP | 10 ng/mL | 10 ng/ml | 1-4 Days | 48-72 Hours |
Cannabinoids | THC | 50 ng/mL | 12 ng/ml | 15-30 Days | 6-12 Hours |
Cocaine | COC | 300 ng/mL | 20 ng/ml | 2-4 Days | 1-3 Days |
Cocaine | COC150 | 150 ng/mL | - | 2-4 Days | 1-3 Days |
Cotinine | COT | 200 ng/mL | - | 2-3 Days | 24-48 Hours |
Ecstasy | MDMA | 500 ng/mL | - | 1-3 Days | 24-48 Hours |
Ethylglucuronide | ETG | 500 ng/mL | - | Up to 80 Hours | Up to 80 Hours |
Fentanyl | FEN, FENT or FYL | 10 ng/mL | - | 3-4 Days | 24-48 Hours |
Ketamine | KET | 1000 ng/mL | - | 7-14 Days | 24-48 Hours |
Lysergic Acid Diethylamide | LSD | 10 ng/mL | - | 2-5 Days | 12-24 Hours |
Methadone | MTD | 300 ng/mL | 35 ng/ml | 3-5 Days | 12-24 Hours |
Methadone (EDDP) | EDDP | 300 ng/mL | 3-5 Days | 48-72 Hours | |
Methamphetamine | MAMP or MET | 1,000 ng/mL | 50 ng/ml | 3-5 Days | 1-3 Days |
Methamphetamine | MAMP500 or MET500 | 500 ng/mL | - | 3-5 Days | 1-3 Days |
Methaqualone | MQL | 300 ng/mL | - | Up to 6 Days | 48-72 Hours |
Methylphenidate | MTHP | 300 ng/mL | - | 1-2 Days | 24-48 Hours |
Opiates | OPI or OPI2000 | 2,000 ng/mL | 40 ng/ml | 2-4 Days | 1-3 Days |
Opiates (Morphine) | MOR or OPI300 | 300 ng/mL | - | 2-4 Days | 1-3 Days |
Oxycodone | OXY | 100 ng/mL | 50 ng/ml | 2-4 Days | 1-3 Days |
Phencyclidine | PCP | 25 ng/mL | 10 ng/ml | 7-14 Days | 1-3 Days |
Propoxyphene | PPX | 300 ng/mL | - | 1-2 Days | 48-72 Hours |
Synthetic Cannabinoids | K2 | 50 ng/mL | - | Up to 3 Days | 1-2 Days |
Tramadol | TRA or TRAM | 300 ng/mL | - | 1-7 Days | 48-72 Hours |
Tricyclic Antidepressants | TCA | 1,000 ng/mL | - | 7-10 Days | - |
Product Videos
Custom Field
Per Each 25