Product Description
The iScreen Drug Test is an on-site 5 panel rapid drug test offering low cost and convenient collection. The iScreen 5 panel urine drug test is used by removing the end cap and inserting the 5 panel test strip drug card detection device into the collection cup. Detect the presence of 5 different drugs in minutes with the iScreen one step multi drug test dip card. iScreen is drug testing efficiency you can count on and iScreen is FDA cleared drug test. iScreen is laboratory accurate and set to SAMSHA cut-off levels. 25/BX
iScreen 10-Panel Dip Tests For The Following Drugs:
IS5 MP | COC, THC, OPI, mAMP, PCP |
IS5 A | COC, THC, OPI, AMP, PCP |
IS5 M | ICOC, THC, OPI, AMP, mAMP |
IS5 MB | COC, THC, MOP, mAMP, BZO |
iScreen Test Panels:
Test | Calibrator | Cut-off |
Amphetamine (AMP 1,000) | d-Amphetamine | 1,000 ng/mL |
Amphetamine (AMP 300) | d-Amphetamine | 300 ng/mL |
Barbiturates (BAR) | Secobarbital | 300 ng/mL |
Benzodiazepines (BZO) | Oxazepam | 300 ng/mL |
Cocaine (COC 300) | Benzoylecgonine | 300 ng/mL |
Cocaine (COC 150) | Benzoylecgonine | 150 ng/mL |
Marijuana (THC) | 11-nor-Δ9-THC-9 COOH | 50 ng/mL |
Methadone (MTD) | Methadone | 300 ng/mL |
Methamphetamine (mAMP 1,000) | d-Methamphetamine | 1,000 ng/mL |
Methamphetamine (mAMP 500) | d-Methamphetamine | 500 ng/mL |
Methylenedioxymethamphetamine (MDMA) Ecstasy | d,l Methylenedioxymethamphetamine | 500 ng/mL |
Opiate (MOP 300) | Morphine | 300 ng/mL |
Opiate (OPI 2,000) | Morphine | 2,000 ng/mL |
Oxycodone (OXY) | Oxycodone | 100 ng/mL |
Phencyclidine (PCP) | Phencyclidine | 25 ng/mL |
Propoxyphene (PPX) | Propoxyphene | 300 ng/mL |
Tricyclic Antidepressants (TCA) | Nortriptyline | 1,000 ng/mL |
Features:
- Fast - Results in minutes
- Easy - Collect urine and insert the drug card
- The appearance of one line indicates a positive result, while two lines indicate a negative result
- Dependable
- The iScreen Drug Test has developed a reputation for providing quality and innovative products
- Accurate
- Inexpensive
- Our tests are highly sensitive and specific
Instructions:
- Remove iScreen test from foil pouch at room temperature. Take off the cap revealing the testing strips
- Immerse test vertically in the urine sample for at least 10-15 seconds
- Do not allow the specimen to touch the device housing
- Read at 5 minutes (Do not interpret results after 10 minutes)
- Interpretation of Results
Click to View: iScreen Dip Card Accuracy Data
Click to View: iScreen Dip Card Brochure
Click to View: iScreen Dip Card Package Insert