Product Description
The Healgen 14 Panel Drug Test Cup is a No Step, fully integrated self contained multi-drug screening cup. No tipping or turning required. Read results in 5 minutes. The cup includes EtG 500 ng/mL for the detection of Alcohol in urine. This cup is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine.
Qualifies for free ground shipping!
Features & Benefits
- Sold by the Case of 25 tests
- "Click Seal" cap confirms the cup is sealed and the specimen is secured
- No step cup
- Up to 99% Accurate
- Dual scale Temperature Strip verifies if urine is "fresh" and not diluted
- Adheres to the SAMHSA Cutoff Levels
- Immediate Results
- Shelf-life up to 24 months
- New easy to open top for the confirmation lab
- Forensic Use Only
14 Panel Configuration | ||
---|---|---|
Product Number | Drugs Tested | Classifications |
HCDOAV-6145EF | AMP, BAR, BUP, BZO, COC, MET, MDMA, MTD, MOP, OXY, PCP, THC, ETG, FEN | FUO |
Drug Name | Abbreviation | Cutoff | Minimum Detection Time in Urine* | Maximum Detection Time in Urine* |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks |
Benzodiazepines | BZO | 300 ng/ml | 2-7 hours | 1-4 days |
Buprenorphine | BUP | 10 ng/ml | 2-7 hours | 2-3 days |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days |
Ecstasy | MDMA | 500 ng/ml | 2-7 hours | 2-4 days |
EtG Alcohol ** | EtG | 300/500 ng/ml | 8 hours | up to 80 hours |
Fentanyl ** | FEN | 10 ng/ml | 8 hours | 1-3 days |
K2 / Spice ** | K2 | 50 ng/ml | 2 hours | 2-10 days |
Tramadol ** | TRA | 200 ng/ml | 2 hours | 3-4 days |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days |
Methadone | MTD | 300 ng/ml | 3-8 hours | 1-3 days |
Methamphetamine | mAMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Morphine | MOP (OPI-300) | 300 ng/ml | 2 hours | 2-3 days |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days |
Propoxyphene | PPX | 300 ng/ml | 2-7 hours | 2-3 days |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. ** A FORENSIC USE ONLY product MAY NOT be used in a clinical setting to diagnose or identify ailments, dependency or illness. All Products labeled for FORENSIC USE ONLY are tests that have not been cleared by the U.S. Food and Drug Administration (FDA) through the Section 510(k) pre-market notification process. |