Product Description
The 12 Panel Drug Test Dip Card Low Cutoff 6-MAM by Healgen offers enhanced sensitivity for early and accurate drug detection. In addition to low cut off levels, this Forensic Dip Card includes 6-MAM. 6-MAM is a unique metabolite of heroin, and its presence is a definitive indication of heroin use. 6-MAM is further metabolized into morphine, the dominant metabolite of heroin, and morphine will typically be found in a specimen containing 6-MAM.
Benefits
- Easy-to-use, 1-step device requires no incubation period, specimen transfers, or washing steps
- Rapid, accurate, and sensitive dip and read test procedure ensures reliable test results
Specifications
- Results appear clear and are easy to read
- Test controls built into the device
- Fast results
- Room-temperature storage
- Packaged: 25
- (Forensic Use Only)
Order qualifies for free ground shipping!
| Twelve Panel Configurations (Choose Above) | ||
|---|---|---|
| Item Number | Drugs Tested (Choose Panel Above) | FDA Approval |
| HDOA-12125SM | AMP500, BAR300, BUP10, BZO300, COC150, mAMP500, MDMA500, MOP, MTD300, OXY100, 6-MAM10, THC50 | Forensic |
Reference Documentation
Healgen Dip Card Procedure Sheet
Healgen Dip Card Package Insert
| SAMHSA Approved Drug Detection Cutoff Levels | ||||
|---|---|---|---|---|
| Drug Name | Abbreviation | Cutoff | Minimum Detection Time in Urine* | Maximum Detection Time in Urine* |
| Amphetamine | AMP | 500/1000 ng/ml | 2-7 hours | 2-4 days |
| Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks |
| Benzodiazepines | BZO | 300 ng/ml | 2-7 hours | 1-4 days |
| Buprenorphine | BUP | 10 ng/ml | 2-7 hours | 2-3 days |
| Cocaine | COC | 150/300 ng/ml | 1-4 hours | 2-4 days |
| Ecstasy | MDMA | 500 ng/ml | 2-7 hours | 2-4 days |
| Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days |
| Methadone | MTD | 300 ng/ml | 3-8 hours | 1-3 days |
| Methamphetamine | mAMP | 500/1000 ng/ml | 2-7 hours | 2-4 days |
| Morphine / Opiates | MOP / OPI-300 | 300 ng/ml | 2 hours | 2-3 days |
| Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days |
| Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days |
| Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days |
| Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days |
| Propoxyphene | PPX | 300 ng/ml | 2-7 hours | 2-3 days |
| * Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. | ||||
Product Videos
Custom Field
Product Reviews
Orders received by 3:00 PM EST Monday through Friday ship the same day. Orders placed after 3:00 PM EST or on weekends and holidays will ship the next business day. Saturday delivery is available for select areas; orders must be placed by phone with Customer Service to arrange Saturday delivery.