Product Description
Accurate Brand 12 Panel Drug Test Dip Card by Healgen Scientific CLIA Waived, 25/Box
The Healgen 12-Panel Drug Test Dip Card is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine. This best selling dip card is highly accurate, easy to use all at the best prices in the marketplace.
Use American Drug Test Dip Cards for your drug test needs whether its workplace, clinical, or probation, and have peace of mind because your results are 99% accurate.
Features & Advantages
- FDA 510(K) Cleared
- CLIA Waived
- OTC (Over-the-Counter) approved
- Health Canada Class 2 Approved
- Precise & accurate results in 5 minutes
- 99% accordance with the GC/MS reference method
- Adheres to International Standards for SAMSHA/NIDA Detection limits of Cutoffs
- SAMHSA Lab GC/MS Confirmation optional
- Immediate Results - positive results in 5 minutes
- Results Remain Valid For Up To 4 Hours After Test Initiation
- Shelf-life 24 months from date of manufacture
- Choose from 40 different drugs, call for panel details and configurations
- Up to 99% accuracy, USA Made strips and reagents
- Includes Celsius/Fahrenheit temp strip
- Lock lid, no leakage
- Design is sturdy, durable, plastic to maintain sample volumes for lab receiving
Twelve Panel Configurations (Choose Panel Above) | ||
---|---|---|
Item Number | Drugs Tested | Adulterants Tested |
HDOA-1124 | AMP, BAR, BZO, COC, MDMA, MET, MTD, OPI, OXY, PCP, PPX, THC | None |
HDOA-1125 | AMP, BAR, BZO, COC, MDMA, MET, MOP, MTD, OXY, PCP, PPX, THC | None |
HDOA-3124 | AMP, BAR, BZO, BUP, COC, MDMA, MTD, OPI, OXY, PCP, TCA, THC | None |
HDOA-5125 | AMP, BAR, BZO, COC, MDMA, MET, MOP, MTD, OXY, PCP, TCA, THC | None |
HDOA-6124 | AMP, BAR, BUP, BZO, COC, MDMA, MET, MTD, OPI, OXY, PCP, THC | None |
HDOA-6125 | AMP, BAR, BUP, BZO, COC, MDMA, MET, MOP, MTD, OXY, PCP, THC | None |
SAMHSA Approved Drug Detection Cutoff Levels | ||||
---|---|---|---|---|
Drug Name | Abbreviation | Cutoff | Minimum Detection Time in Urine* | Maximum Detection Time in Urine* |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks |
Benzodiazepines | BZO | 300 ng/ml | 2-7 hours | 1-4 days |
Buprenorphine | BUP | 10 ng/ml | 2-7 hours | 2-3 days |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days |
Ecstasy | MDMA | 500 ng/ml | 2-7 hours | 2-4 days |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days |
Methadone | MTD | 300 ng/ml | 3-8 hours | 1-3 days |
Methamphetamine | mAMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Morphine / Opiates | MOP / OPI-300 | 300 ng/ml | 2 hours | 2-3 days |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days |
Propoxyphene | PPX | 300 ng/ml | 2-7 hours | 2-3 days |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |
Download & Print Reference Documents
Product Videos
Custom Field
Per Each 25