Product Description
Introducing the most reliable and cost effective 10 Panel Drug Screen Cup from DrugTestingForLess.
All the administrator needs to do is simply peel the label and view the testing results!
View more cup options here!
Excellent Design
- Patent-pending multiple drug screening cup
- Simple procedure with no additional steps required to activate test
- Screw lid for non-leakage
- Test format from 5-14 drugs per cup plus up to 6 adulterants
- Customized configurations available
Reliable Results
- Easy-to-read result displayed in strong color code
- Long-lasting results stable for up to 1 hour
- 99% accuracy compared to GC/MS data in the clinical comparison studies
- 24 Month Shelf Life from Date of Manufacture
- Set to SAMHSA Cutoff Levels
- FORENSIC USE ONLY
Order qualifies for free ground shipping!
Download & Print Reference Documents
Multi-Drug CLIA Waived Cup Package Insert
Multi-Drug CLIA Waived Cup Procedure Card
10-Panel Configurations
Order Number | Panel Configurations (Choose Above) | Adulterants |
HCDOAV-1104K | AMP, BUP, BZO, COC, K2, MDMA, MET, OPI2000, OXY, THC | NONE |
Drug Panels
Drug Name | Abbreviation | Cutoff Level | Minimum Detection Time in Urine* | Maximum Detection Time in Urine* | Calibrator |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine |
Amphetamine † | AMP | 500 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks | Secobarbital |
Benzodiazepines | BZO / BZD | 300 ng/ml | 2-7 hours | 1-4 days | Benzoylecgonine |
Buprenorphine | BUP | 10 ng/ml | 2-3 hours | 1 day | Buprenorphine |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days | Benzoylecgonine |
Cocaine † | COC | 150 ng/ml | 1-4 hours | 2-4 days | Benzoylecgonine |
EDDP † | EDDP | 150 ng/ml | 1-4 hours | 2-4 days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine |
Ecstasy | MDMA | 500 ng/ml | 1-3 days | 1-2 days | D,L- Methylenedioxy-methamphetamine |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days | 11-nor-Δ9-THC-9 COOH |
Methadone | MTD / MAD | 300 ng/ml | 3-8 hours | 1-3 days | Methadone |
Methamphetamine | mAMP / MET | 1000 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine |
Methamphetamine † | mAMP / MET | 500 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine |
Morphine | MOP / OPI-300 | 300 ng/ml | 2 hours | 2-3 days | Morphine |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days | Morphine |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days | Oxycodone |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days | Phencyclidine |
Propoxyphene | PPX | 300 ng/ml | 1-2 days | N/A | Propoxyphene |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days | Nortriptyline |
* Detection times are not guaranteed. Choose panel configuration above for specific drugs. † Custom CLIA Waived Panel - Call 800-992-1345 for Details. Note: K2, EtG, Tramadol, Fentanyl and Ketamine are available, however the entire cup would be "For Forensic Use Only" |
This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated.