Product Description
10 Panel Drug Test Dip Card with Adulteration by Healgen CLIA Waived
This CLIA WAIVED Dip Card includes the convenience of Adulteration testing integrated on the device for Oxidants, Specific Gravity, and pH Level.
Benefits
- Easy-to-use, 1-step device requires no incubation period, specimen transfers, or washing steps
- Rapid, accurate, and sensitive dip and read test procedure ensures reliable test results
Specifications
- Results appear clear and are easy to read
- Test controls built into the device
- Fast results
- Room-temperature storage
- Packaged: 25
- FDA Approved - Classified as Moderately Complex
- OTC (Over-the-Counter approved use)
Ten Panel Configurations (Choose Above) | ||
---|---|---|
Item Number | Drugs Tested (Choose Panel Above) | Adulterants Tested |
HDOA-1104A3 | AMP, BAR, BZO, COC, MET, MTD, OPI, PCP, TCA, THC | OX, SG, PH |
HDOA-4104A3 | AMP, BAR, BZO, COC, MET, MTD, OPI, OXY, PCP, THC | OX, SG, PH |
Refrence Documentation
Healgen Dip Card Proceedure Sheet
Healgen Dip Card Package Insert
SAMHSSHA Approved Drug Detection Cutoff Levels | ||||
---|---|---|---|---|
Drug Name | Abbreviation | Cutoff | Minimum Detection Time in Urine* | Maximum Detection Time in Urine* |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks |
Benzodiazepines | BZO | 300 ng/ml | 2-7 hours | 1-4 days |
Buprenorphine | BUP | 10 ng/ml | 2-7 hours | 2-3 days |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days |
Ecstasy | MDMA | 500 ng/ml | 2-7 hours | 2-4 days |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days |
Methadone | MTD | 300 ng/ml | 3-8 hours | 1-3 days |
Methamphetamine | mAMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Morphine / Opiates | MOP / OPI-300 | 300 ng/ml | 2 hours | 2-3 days |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days |
Propoxyphene | PPX | 300 ng/ml | 2-7 hours | 2-3 days |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |