Product Description
UScreen™ Rapid Drug Test Cup 10 Panel, 25/Box
- Sold by the Case of 25 Drug Test Kits
- 12-18 month expiration date on all urine drug test cups
- FDA Cleared
- CLIA Waived
- FDA OTC Approved (Over-the-Counter approved for Home Use)
- Accurate, Fast Results, Easy to Use
- Negative results within 90 seconds
- Dark Test and Controls lines develop rapidly
- Wholesale & Bulk Pricing Everyday!
- The UScreen provides a wide cup opening
Qualifies for free ground shipping!
The UScreen® Drug Test Cup delivers the quickest negative results on the market — solid, dark lines within 90 seconds! Presumptive positive results can be confidently determined within 5 minutes.
U-Screen 10-Panel Drug Cup Instructions
- Collect urine specimen, tighten lid
- Verify temperature is within acceptable range (90-100°)
- Remove label and read results. Wait 5 minutes to determine test results
Interpret UScreen 10-Panel Drug Test Results
* Note: All faint lines, including barely visible ones, should be interpreted as negative.
10 Panel Configurations | ||
Item Number | Drugs Tested | Adulterants Tested |
---|---|---|
USSCUPA-10MOB-300 | AMP1000, BAR300, BZO300, COC300, MET1000, MDMA500, MTD300, OPI300, OXY100, PCP25, TCA1000, THC50 | SG-Specific Gravirty CR-Creatine OX-Oxidants |
USSCUP-10M | AMP1000, BAR300, BZO300, COC300, MDMA500, MET1000, OPI2000, MTD300, PCP25, THC50 | NONE |
FDA 510(k) & SAMSHA Approved CLIA Waived Drug Panels | |||||
Drug Name | Abbreviation | Cutoff Level | Minimum Detection Time* | Maximum Detection Time* | Calibrator |
---|---|---|---|---|---|
Amphetamines | AMP | 1000 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine |
Amphetamines | AMP | 500 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks | Secobarbital |
Benzodiazepines | BZO / BZD | 300 ng/ml | 2-7 hours | 1-4 days | Benzoylecgonine |
Buprenorphine | BUP | 10 ng/ml | 2-3 hours | 1 day | Buprenorphine |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days | Benzoylecgonine |
Cocaine | COC | 150 ng/mL | 1-4 Hours | 2-4 Days | Benzoylecgonine |
Ecstasy | MDMA | 500 ng/ml | 1-3 days | 1-2 days | D,L-Methylenedioxy-methamphetamine |
EDDP | EDDP | 300 ng/ml | 1-4 hours | 2-4 days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days | 11-nor-∆9-THC-9 COOH |
Methadone | MTD / MAD | 300 ng/ml | 3-8 hours | 1-3 days | Methadone |
Methamphetamine | mAMP / MET | 1000 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine |
Methamphetamine | mAMP / MET | 500 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine |
Morphine | MOP / OPI-300 | 300 ng/ml | 2 hours | 2-3 days | Morphine |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days | Morphine |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days | Oxycodone |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days | Phencyclidine |
Propoxyphene | PPX | 300 ng/ml | 1-2 days | N/A | Propoxyphene |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days | Nortriptyline |
* Detection times are not guaranteed. Reference configuration above for included drug panels. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |