Product Description
The iCup Drug Screen Cup is the simplest, self-contained one step drug test. Results are visible within minutes. A positive result is indicated with one line and a negative result with two. An additional bonus with the iCup is that you may photocopy the results allowing you to maintain a visual record of the test.
The iCup offers a completely closed system for total urine specimen integrity and easy collection. The clear construction gives optimum observation of urine specimen. The iCup drug screen kit is a single unit with no dipping or pouring. Test results develop quickly in the sealed unit. The system remains closed until disposal of the device.The iCup drug screen is zero exposure, leak-proof and tamper-proof. The iCup cup can be ordered with combinations from 3 to 13 panel test cups.
Advantages
- Photocopy Template and Two-part result form available upon request
- Security Seal
- FDA Cleared
- Temperature Strip
- Room temperature storage
- Built-in validity test
- Detects 3-10 drugs
- Simple procedure
- Fast results
- Cut-offs levels of drug testing set according SAMHSA
- 12 to 18 Month Shelf Life
- 99% Accurate test results in 5 minutes
Click to View: iCup Drug Test Package Insert
Click to View: iCup Drug Test Procedure Card
Click to View: iCup Drug Test Accuracy Data
9 Panel Configuration | ||
Order Number | Panel Configuration (Choose Above) | Adulterants |
I-DUD-197-014 | COC, THC, OPI, AMP, MAMP, PCP, BZO, BAR, MTD | OX, SG, PH, NI, GL, CR |
FDA 510(k) & SAMSHA Approved Urine Drug Panels | |||||
Drug Name | Abbreviation | Cutoff Level | Minimum Detection Time | Maximum Detection Time | Calibrator |
Amphetamines | AMP | 1000 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine |
Amphetamines | AMP | 500 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks | Secobarbital |
Benzodiazepines | BZO / BZD | 300 ng/ml | 2-7 hours | 1-4 days | Benzoylecgonine |
Buprenorphine | BUP | 10 ng/ml | 2-3 hours | 1 day | Buprenorphine |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days | Benzoylecgonine |
Cocaine | COC | 150 ng/mL | 1-4 Hours | 2-4 Days | Benzoylecgonine |
Ecstasy | MDMA | 500 ng/ml | 1-3 days | 1-2 days | D,L- Methylenedioxy-methamphetamine |
EDDP | EDDP | 300 ng/ml | 1-4 hours | 2-4 days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days | 11-nor-∆9-THC-9 COOH |
Methadone | MTD / MAD | 300 ng/ml | 3-8 hours | 1-3 days | Methadone |
Methamphetamine | mAMP / MET | 1000 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine |
Methamphetamine | mAMP / MET | 500 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine |
Morphine | MOP (OPI300) | 300 ng/ml | 2 hours | 2-3 days | Morphine |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days | Morphine |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days | Oxycodone |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days | Phencyclidine |
Propoxyphene | PPX | 300 ng/ml | 1-2 days | N/A | Propoxyphene |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days | Nortriptyline |
* Detection times are not guaranteed. Reference configuration above for included drug panels. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |
Adulterant Tests (Specimen Validity Tests) Summary | |
Adulterant | Description |
pH Level (PH) | Tests for the presence of acidic or alkaline adulterants in urine. Normal pH levels should be in the range of 4.0 to 9.0. Values below pH 4.0 or above pH 9.0 may indicate the sample has been altered. Urine pH below 4 or above 9 indicates adulteration with an acidic or basic compound. |
Specific Gravity (SG) | Tests for sample dilution. Normal levels for specific gravity will range from 1.003 to 1.030. Specific gravity levels of less than 1.003 or higher than 1.030 may be an indication of adulteration or specimen dilution. In the presence of an indicator, the colors changes from dark blue to blue-green in urine of low ionic concentration to green and yellow-green in urine of higher ionic concentration. |
Oxidants (OX) | Tests for the presence of oxidizing agents such as bleach and peroxide in the urine. |
Nitrites (NI) | Tests for commercial adulterants such as Klear and Whizzies. Normal urine specimens should contain no trace of nitrite. Positive results for nitrite usually indicate the presence of an adulterant. |
Creatinine (CR) | Creatinine is one way to check for dilution and flushing, which are the most common mechanisms used in an attempt to circumvent drug testing. Low creatinine may indicate dilute urine. |
Glutaraldehyde (GL) | Tests for the presence of an aldehyde. Glutaraldehyde is not normally found in a urine specimen. Detection of glutaraldehyde in a specimen is generally an indicator of adulteration. |
What's Included?
iCup comes with kit, cup, security seal, and drug screen result form. The iCup drug screen result form shows a diagram of the iCup and gives an example of positive results, negative results & invalid results. The form provides the names of each drug and their abbreviations making your job easier! Not to mention a product insert, a step by step instruction display for your staff. The iCup drug screen includes a temperature strip located on the back of the cup. This helps to insure specimen integrity. The ICup drug screen also includes a quality control device built into the test itself, and a red line in the control region (C) is considered an internal procedural control. It confirms sufficient specimen volume, adequate membrane wicking and correct procedural technique.